Owner | Date | Event | Winnings |
---|
Chris Kramer |
|
|
|
Ken Johnson |
|
|
|
Norm Fernandez | 23-Apr | Zurich Classic of New Orleans | $0 |
Rich Chapman | 26-Mar | Arnold Palmer Invitational | $236,250 |
Ralph Jeletz | 30-Apr | Quail Hollow Championship | $58,593 |
Bud Stowe | 23-Apr | Zurich Classic of New Orleans | $0 |
Jacks | 23-Apr | Zurich Classic of New Orleans | $0 |
Pat Hagen | 23-Apr | Zurich Classic of New Orleans | $0 |
Chuck Hirsch | 23-Apr | Zurich Classic of New Orleans | $0 |
Denny & Jimmy | 9-Apr | Masters Tournament (#2) | $105,000 |
John Wallen |
|
|
|
Dave Neuleib | 30-Jul | Buick Open | $13,872 |
Keith Reynolds | 23-Apr | Zurich Classic of New Orleans | $0 |
Bob Wehrle | 26-Mar | Arnold Palmer Invitational | $236,250 |
Dave Hicks | 9-Apr | Masters Tournament (#2) | $105,000 |
Mark Behrman | 26-Mar | Arnold Palmer Invitational | $236,250 |
J.P. Kramer | 26-Mar | Arnold Palmer Invitational | $236,250 |
Steve Hirsch | 9-Apr | Masters Tournament | $105,000 |
Brian Tolomeo | 30-Jul | Buick Open | $13,872 |
Tom Hughes |
|
|
|
Rich Azinger | 23-Apr | Zurich Classic of New Orleans | $0 |
Sean Stowe |
|
|
|
Mike Leaman | 26-Mar | Arnold Palmer Invitational | $236,250 |
Chris Reeves | 23-Apr | Zurich Classic of New Orleans | $0 |